Pennsylvania Interstate Info for Traveling Dogs
For closures, construction updates & more info: Pennsylvania Department of Transportation
| Interstate | Mile Marker | Direction | Location | Type of Stop |
Dog Review on Journey Guide Map |
| 70 | 171 | westbound | Warfordsburg | Welcome Center | |
| 70 | 153 | eastbound | Emmaville | Rest Area | |
| 70 | 150 | westbound | Bedford | Turnout | |
| 70 | 147 | westbound | Bedford | Service Plaza | |
| 70 | 147 | eastbound | Bedford | Service Plaza | |
| 70 | 142 | westbound | Bedford | Turnout | |
| 70 | 112 | westbound | Somerset | Service Plaza | |
| 70 | 112 | eastbound | Somerset | Service Plaza | |
| 70 | 77 | westbound | New Stanton | Service Plaza | |
| 70 | 5 | eastbound | Claysville | Welcome Center | |
| 76 | 324 | eastbound | Wayne | Service Plaza | |
| 76 | 304 | westbound | Glenmoore | Service Plaza | |
| 76 | 289 | eastbound | Bowmansville | Service Plaza | |
| 76 | 258 | westbound | Hershey | Service Plaza | |
| 76 | 249 | eastbound | Middletown | Service Plaza | |
| 76 | 219 | eastbound | Plainfield | Service Plaza | |
| 76 | 202 | westbound | Newburg | Service Plaza | |
| 76 | 172 | westbound | Harrisonville | Service Plaza | |
| 76 | 172 | eastbound | Harrisonville | Service Plaza | |
| 76 | 150 | westbound | Bedford | Turnout | |
| 76 | 147 | westbound | Bedford | Service Plaza | |
| 76 | 147 | eastbound | Bedford | Service Plaza | |
| 76 | 142 | westbound | Bedford | Turnout | |
| 76 | 112 | westbound | Somerset | Service Plaza | |
| 76 | 112 | eastbound | Somerset | Service Plaza | |
| 76 | 77 | westbound | New Stanton | Service Plaza | |
| 76 | 63 | eastbound | Irwin | Service Plaza | |
| 76 | 61 | eastbound | Irwin | Turnout | |
| 76 | 41 | eastbound | Gibsonia | Turnout | |
| 76 | 23 | eastbound | Homewood | Turnout | |
| 76 | 17 | eastbound | Homewood | Turnout | |
| 76 | 13 | eastbound | Homewood | Turnout | |
| 76 | 6 | eastbound | Enon Valley | Turnout | |
| 76 | 2 | eastbound | Enon Valley | Turnout | |
| 78 | 76 | westbound | Easton | Welcome Center | |
| 79 | 163 | southbound | Edinboro | Rest Area | |
| 79 | 163 | northbound | Edinboro | Rest Area | |
| 79 | 135 | southbound | Sheakleyville | Rest Area | |
| 79 | 135 | northbound | Sheakleyville | Rest Area | |
| 79 | 110 | southbound | Grove City | Rest Area | |
| 79 | 107 | northbound | Grove City | Rest Area | |
| 79 | 50 | southbound | Bridgeville | Rest Area | |
| 79 | 50 | northbound | Bridgeville | Rest Area | |
| 79 | 31 | southbound | Washington | Turnout | |
| 79 | 6 | northbound | Mount Morris | Welcome Center | |
| 80 | 310 | both | Delaware Water Gap | Welcome Center | |
| 80 | 295 | eastbound | Scotrun | Rest Area | |
| 80 | 270 | eastbound | White Haven | Rest Area | |
| 80 | 246 | westbound | Mifflinville | Rest Area | |
| 80 | 246 | eastbound | Mifflinville | Rest Area | |
| 80 | 219 | westbound | Danville | Rest Area | |
| 80 | 219 | eastbound | Danville | Rest Area | |
| 80 | 194 | westbound | Carroll | Rest Area | |
| 80 | 194 | eastbound | Carroll | Rest Area | |
| 80 | 146 | westbound | Snow Shoe | Rest Area | |
| 80 | 146 | eastbound | Snow Shoe | Rest Area | |
| 80 | 87 | westbound | Emerickville | Rest Area | |
| 80 | 87 | eastbound | Emerickville | Rest Area | |
| 80 | 56 | westbound | Knox | Turnout | |
| 80 | 56 | eastbound | Knox | Turnout | |
| 80 | 30 | westbound | Barkeyville | Rest Area | |
| 80 | 30 | eastbound | Barkeyville | Rest Area | |
| 80 | 1 | eastbound | West Middlesex | Welcome Center | |
| 81 | 232 | southbound | Great Bend | Welcome Center | |
| 81 | 209 | southbound | Lenoxville | Rest Area | |
| 81 | 203 | northbound | Fleetville | Rest Area | |
| 81 | 157 | southbound | Nuangola | Rest Area | |
| 81 | 156 | northbound | Nuangola | Rest Area | |
| 81 | 132 | southbound | Mahanoy City | Turnout | |
| 81 | 132 | northbound | Mahanoy City | Turnout | |
| 81 | 79 | southbound | Grantville | Rest Area | |
| 81 | 79 | northbound | Grantville | Rest Area | |
| 81 | 38 | southbound | Carlisle | Rest Area | |
| 81 | 38 | northbound | Carlisle | Rest Area | |
| 81 | 2 | northbound | Greencastle | Welcome Center | |
| 83 | 35 | southbound | Yocumtown | Turnout | |
| 83 | 33 | northbound | Yocumtown | Turnout | |
| 83 | 2 | northbound | Shrewsbury | Welcome Center | |
| 84 | Exit 53 | both | Matamoras | Welcome Center | |
| 84 | 26 | westbound | Greentown | Rest Area | |
| 84 | 26 | eastbound | Greentown | Rest Area | |
| 90 | 46 | westbound | North East | Welcome Center | |
| 90 | 2 | eastbound | West Springfield | Welcome Center | |
| 95 | 51 | southbound | Morrisville | Welcome Center | |
| 95 | 0.5 | northbound | Marcus Hook | Welcome Center | |
| 276 | 351 | westbound | Bensalem | Service Plaza | |
| 276 | 328 | westbound | King of Prussia | Service Plaza | |
| 476 | 103 | southbound | Bear Creek | Turnout | |
| 476 | 100 | southbound | Bear Creek | Turnout | |
| 476 | 100 | northbound | Bear Creek | Turnout | |
| 476 | 97 | southbound | White Haven | Turnout | |
| 476 | 97 | northbound | White Haven | Turnout | |
| 476 | 90 | southbound | Albrightsville | Turnout | |
| 476 | 86 | southbound | Albrightsville | Service Plaza | |
| 476 | 86 | northbound | Albrightsville | Service Plaza | |
| 476 | 55 | southbound | Allentown | Service Plaza | |
| 476 | 55 | northbound | Allentown | Service Plaza | |
| 476 | 37 | southbound | Lansdale | Turnout |
For more information on
dog friendly stops visit our
Journey Guide Map for Dogs.
dog friendly stops visit our
Journey Guide Map for Dogs.
Help Prospect Explore the Dog World
Click Here to select
States by Map
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Disclaimer: On each state page a link to the appropriate transportation agency is provided for your convenience in verifying closures, construction zones, etc. This information is provided as courtesy only. K9RoadTrip.com makes no warranty as to the accuracy of the list as not responsible for any damage or loss caused, or alleged to be caused, directly or indirectly, by the information provided. For more information on dog friendly stops and places Prospect the Dog has reviewed, visit our Journey Guide Map for Dogs.
Journey Guide




