New York Interstate Info for Traveling Dogs
For closures, construction updates & more info: New York Department of Transportation
| Interstate | Mile Marker | Direction | Location | Type of Stop |
Dog Review on Journey Guide Map |
| 81 | 174 | northbound | La Fargeville | Rest Area | |
| 81 | 168 | southbound | La Fargeville | Turnout | |
| 81 | 161 | northbound | Watertown | Turnout | |
| 81 | 156 | southbound | Watertown | Turnout | |
| 81 | 156 | northbound | Watertown | Turnout | |
| 81 | 149 | northbound | Watertown | Turnout | |
| 81 | 147 | southbound | Watertown | Rest Area | |
| 81 | 134 | southbound | Mannsville | Turnout | |
| 81 | 134 | northbound | Mannsville | Turnout | |
| 81 | 101 | southbound | Hastings | Rest Area* | |
| 81 | 60 | northbound | Preble | Rest Area | |
| 81 | 45 | northbound | Marathon | Turnout | |
| 81 | 33 | southbound | Whitney Point | Rest Area | |
| 81 | 2 | northbound | Kirkwood | Welcome Center | |
| 84 | 56 | westbound | Stormville | Rest Area | |
| 84 | 55 | eastbound | Stormville | Rest Area | |
| 84 | 24 | westbound | Wallkill | Rest Area | |
| 84 | 17 | eastbound | Middletown | Rest Area | |
| 84 | 3 | westbound | Port Jervis | Turnout | |
| 84 | 3 | eastbound | Port Jervis | Turnout | |
| 86 | 313 | eastbound | Roscoe | Rest Area | |
| 86 | 295 | westbound | East Branch | Rest Area | |
| 86 | 276 | westbound | Deposit | Turnout | |
| 86 | 265 | eastbound | Windsor | Turnout | |
| 86 | 222 | westbound | Owego | Rest Area | |
| 86 | 212 | eastbound | Nichols | Rest Area | |
| 86 | 167 | westbound | Erwin | Turnout | |
| 86 | 160 | eastbound | Campbell | Rest Area | |
| 86 | 147 | westbound | Bath | Rest Area | |
| 86 | 125 | eastbound | Almond | Turnout | |
| 86 | 101 | eastbound | Friendship | Rest Area | |
| 86 | 72 | westbound | Allegany | Rest Area | |
| 86 | 41 | eastbound | Randolph | Turnout | |
| 86 | 39 | westbound | Randolph | Turnout | |
| 86 | 22 | eastbound | Bemus Point | Welcome Center | |
| 87 | 162 | southbound | West Chazy | Rest Area | |
| 87 | 162 | northbound | West Chazy | Rest Area | |
| 87 | 146 | northbound | Peru | Rest Area | |
| 87 | 123 | southbound | Lewis | Rest Area** | |
| 87 | 123 | northbound | Lewis | Rest Area | |
| 87 | 111 | northbound | Elizabethtown | Rest Area | |
| 87 | 99 | southbound | North Hudson | Rest Area | |
| 87 | 99 | northbound | North Hudson | Rest Area | |
| 87 | 83 | southbound | Schroon Lake | Rest Area** | |
| 87 | 83 | northbound | Schroon Lake | Rest Area** | |
| 87 | 65 | southbound | Lake George | Turnout | |
| 87 | 63 | northbound | Lake George | Turnout | |
| 87 | 43 | southbound | Glens Falls | Rest Area | |
| 87 | 43 | northbound | Glens Falls | Rest Area | |
| 87 | 14 | northbound | Clifton Park | Rest Area | |
| 87 | 139 | southbound | Glenmont | Turnout | |
| 87 | 127 | southbound | New Baltimore | Service Plaza | |
| 87 | 127 | northbound | New Baltimore | Service Plaza | |
| 87 | 103 | northbound | Saugerties | Service Plaza | |
| 87 | 103 | southbound | Saugerties | Turnout | |
| 87 | 99 | northbound | Saugerties | Turnout | |
| 87 | 96 | southbound | Kingston | Service Plaza | |
| 87 | 66 | southbound | Newburgh | Service Plaza | |
| 87 | 65 | northbound | Newburgh | Service Plaza | |
| 87 | 34 | southbound | Suffern | Service Plaza | |
| 87 | 33 | northbound | Suffern | Service Plaza | |
| 87 | 6 | northbound | Ardsley | Service Plaza | |
| 88 | 79 | westbound | East Worcester | Rest Area** | |
| 88 | 73 | eastbound | Worcester | Rest Area** | |
| 88 | 43 | westbound | Sidney | Rest Area | |
| 88 | 39 | eastbound | Sidney | Rest Area | |
| 90 | 18 | westbound | Niverville | Rest Area* | |
| 90 | 153 | eastbound | Schenectady | Service Plaza | |
| 90 | 168 | westbound | Amsterdam | Service Plaza | |
| 90 | 172 | eastbound | Amsterdam | Service Plaza | |
| 90 | 184 | westbound | Fultonville | Turnout | |
| 90 | 184 | eastbound | Fultonville | Turnout | |
| 90 | 210 | westbound | Little Falls | Service Plaza | |
| 90 | 210 | eastbound | Little Falls | Service Plaza | |
| 90 | 227 | westbound | Frankfort | Service Plaza | |
| 90 | 244 | eastbound | Oneida | Service Plaza | |
| 90 | 250 | eastbound | Oneida | Turnout | |
| 90 | 256 | westbound | Oneida | Turnout | |
| 90 | 266 | westbound | Canastota | Service Plaza | |
| 90 | 280 | eastbound | Syracuse | Service Plaza | |
| 90 | 292 | westbound | Warners | Service Plaza | |
| 90 | 310 | eastbound | Port Byron | Service Plaza | |
| 90 | 318 | westbound | Waterloo | Turnout | |
| 90 | 324 | westbound | Phelps | Service Plaza | |
| 90 | 337 | eastbound | Clifton Springs | Service Plaza | |
| 90 | 350 | westbound | Victor | Service Plaza | |
| 90 | 353 | eastbound | Rochester | Turnout | |
| 90 | 366 | eastbound | Scottsville | Service Plaza | |
| 90 | 376 | westbound | Le Roy | Service Plaza | |
| 90 | 397 | eastbound | Batavia | Service Plaza | |
| 90 | 412 | westbound | Clarence | Service Plaza | |
| 90 | 443 | westbound | Angola | Turnout | |
| 90 | 443 | eastbound | Angola | Turnout | |
| 90 | 447 | westbound | Angola | Service Plaza | |
| 90 | 447 | eastbound | Angola | Service Plaza | |
| 390 | 38 | southbound | Groveland | Rest Area | |
| 390 | 38 | northbound | Groveland | Rest Area | |
| 495 | 51 | southbound | Brookhaven | Turnout | |
| 495 | 51 | northbound | Brookhaven | Turnout |
* Rest area will be permanently closed on November 1, 2010
** Rest areas will be permanently closed on December 1, 2010
dog friendly stops visit our
Journey Guide Map for Dogs.
Help Prospect Explore the Dog World
Click Here to select
States by Map
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Journey Guide




