Indiana Interstate Info for Traveling Dogs
For closures, construction updates & more info: Indiana Department of Transportation
| Interstate | Mile Marker | Direction | Location | Type of Stop |
Dog Review on Journey Guide Map |
| 64 | 115 | westbound | Lanesville | Welcome Center | |
| 64 | 97 | westbound | Leavenworth | Turnout | |
| 64 | 97 | eastbound | Leavenworth | Turnout | |
| 64 | 81 | westbound | English | Turnout | |
| 64 | 80 | eastbound | English | Turnout | |
| 64 | 58 | westbound | Dale | Rest Area | |
| 64 | 58 | eastbound | Dale | Rest Area | |
| 64 | 7 | eastbound | Griffin | Welcome Center | |
| 65 | 231 | southbound | Demotte | Rest Area | |
| 65 | 231 | northbound | Demotte | Rest Area | |
| 65 | 196 | southbound | Wolcott | Rest Area | |
| 65 | 196 | northbound | Wolcott | Rest Area | |
| 65 | 150 | southbound | Lebanon | Rest Area | |
| 65 | 148 | northbound | Lebanon | Rest Area | |
| 65 | 73 | southbound | Columbus | Rest Area | |
| 65 | 73 | northbound | Columbus | Rest Area | |
| 65 | 22 | southbound | Henryville | Welcome Center | |
| 65 | 22 | northbound | Henryville | Welcome Center | |
| 69 | 144 | southbound | Angola | Rest Area | |
| 69 | 93 | southbound | Markle | Rest Area | |
| 69 | 89 | northbound | Markle | Rest Area | |
| 69 | 50 | southbound | Gaston | Rest Area | |
| 69 | 50 | northbound | Gaston | Rest Area | |
| 70 | Exit 156a | both | Richmond | Welcome Center | |
| 70 | 143 | westbound | Centerville | Rest Area | |
| 70 | 107 | westbound | Greenfield | Rest Area | |
| 70 | 107 | eastbound | Greenfield | Rest Area | |
| 70 | 65 | westbound | Plainfield | Rest Area | |
| 70 | 65 | eastbound | Plainfield | Rest Area | |
| 70 | 1 | eastbound | West Terre Haute | Welcome Center | |
| 74 | 152 | westbound | Batesville | Rest Area | |
| 74 | 152 | eastbound | Batesville | Rest Area | |
| 74 | 57 | westbound | Lizton | Rest Area | |
| 74 | 57 | eastbound | Lizton | Rest Area | |
| 74 | 23 | westbound | Waynetown | Rest Area | |
| 74 | 23 | eastbound | Waynetown | Rest Area | |
| 74 | 1 | eastbound | Covington | Welcome Center | |
| 80 | 146 | westbound | Fremont | Service Plaza | |
| 80 | 146 | eastbound | Fremont | Service Plaza | |
| 80 | 126 | westbound | Howe | Service Plaza | |
| 80 | 126 | eastbound | Howe | Service Plaza | |
| 80 | 90 | westbound | Elkhart | Service Plaza | |
| 80 | 90 | eastbound | Elkhart | Service Plaza | |
| 80 | 56 | westbound | Rolling Prairie | Service Plaza | |
| 80 | 56 | eastbound | Rolling Prairie | Service Plaza | |
| 80 | 22 | westbound | Portage | Service Plaza | |
| 80 | 22 | eastbound | Portage | Service Plaza | |
| 80 | Exit 3 | both | Hammond | Welcome Center | |
| 90 | 146 | westbound | Fremont | Service Plaza | |
| 90 | 146 | eastbound | Fremont | Service Plaza | |
| 90 | 126 | westbound | Howe | Service Plaza | |
| 90 | 126 | eastbound | Howe | Service Plaza | |
| 90 | 90 | westbound | Elkhart | Service Plaza | |
| 90 | 90 | eastbound | Elkhart | Service Plaza | |
| 90 | 56 | westbound | Rolling Prairie | Service Plaza | |
| 90 | 56 | eastbound | Rolling Prairie | Service Plaza | |
| 90 | 22 | westbound | Portage | Service Plaza | |
| 90 | 22 | eastbound | Portage | Service Plaza | |
| 94 | 43 | westbound | Michigan City | Welcome Center | |
| 94 | Exit 3 | both | Hammond | Welcome Center |
For more information on
dog friendly stops visit our
Journey Guide Map for Dogs.
dog friendly stops visit our
Journey Guide Map for Dogs.
Help Prospect Visit Every State
Click Here to select
States by Map
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Disclaimer: On each state page a link to the appropriate transportation agency is provided for your convenience in verifying closures, construction zones, etc. This information is provided as courtesy only. K9RoadTrip.com makes no warranty as to the accuracy of the list as not responsible for any damage or loss caused, or alleged to be caused, directly or indirectly, by the information provided. For more information on dog friendly stops and places Prospect the Dog has reviewed, visit our Journey Guide Map for Dogs.
Journey Guide




